Use this table to see which selections of this item are available.
Selection | In Stock? |
3/4 | Yes |
5/8 | Yes |
9/16 | Yes |
11/16 | Yes |
17/32 | Yes |
19/32 | Yes |
21/32 | Yes |
23/32 | No |
35/64 | Yes |
37/64 | Yes |
39/64 | Yes |
41/64 | Yes |
43/64 | No |
45/64 | Yes |
47/64 | Yes |
49/64 | Yes |
For items that are in stock refer to the transit times below.
1 |
before 2PM CT ships out 3/17/2025 |
after 2PM CT ships out Tomorrow |
---|---|---|
Next Day | Tue, 3/18/25 | Tue, 3/18/25 |
2 Day | Wed, 3/19/25 | Wed, 3/19/25 |
3 Day | Thu, 3/20/25 | Thu, 3/20/25 |
Ground | 3 - 7 business days | |
Please Note: Extreme Weather May Affect Delivery Times. Expected delivery dates have been provided by shipping carriers, with only Next Day shipments guaranteed for on time delivery under normal circumstances. However, extreme weather and/or unforeseen shipping network slowdowns may affect any delivery times. |